Module 3
Loan Assessment & Sanction¶
From starting a loan application to the Yogyank score, the Credit Officer's recommendation, the bank's sanction decision and the link to the CBS loan account.
A loan assessment is one farmer's application for one loan product. The Credit Assistant prepares it in a guided journey of steps and submits it. The Credit Officer reviews and scores it and records a recommendation. A Sanctioning Authority records the bank's decision, and Credit Operations links the resulting facility to the Core Banking System (CBS).
The end-to-end flow¶
flowchart TD
A[Start assessment] --> B[Complete journey steps]
B --> C[Capture consent]
C --> D[Review and submit]
D --> E[Assign Credit Officer]
E --> F[Scoring readiness check]
F --> G[Generate Yogyank score]
G --> H[Lender policy evaluation<br/>runs automatically]
H --> I{Officer decision}
I -->|Needs correction| J[Return for correction]
J --> K[Start correction<br/>new revision]
K --> B
I -->|Recommend| L[Record recommendation]
L --> M[Sanctioning Authority<br/>sanctions or declines]
M -->|Sanctioned| N[Facility awaiting account link]
N --> O[Credit Operations<br/>links CBS account]
Assessment statuses¶
| Status shown | Meaning |
|---|---|
| DRAFT | Being prepared by the Credit Assistant. No Application ID yet |
| SUBMITTED (OFFICER NOT ASSIGNED) | Submitted, waiting for a Credit Officer to be assigned |
| SUBMITTED (OFFICER ASSIGNED) | Submitted, with an officer assigned |
| UNDER_REVIEW | The Credit Officer is reviewing it |
| RETURNED | Sent back to the Credit Assistant for correction |
| RESUBMITTED (…) | A corrected version was submitted again |
| SANCTIONED | The bank sanctioned the loan. Final |
| DECLINED | The bank declined the loan. Final |
| CANCELLED, WITHDRAWN, CLOSED | Ended without a decision. Final |
stateDiagram-v2
[*] --> DRAFT: Start assessment
DRAFT --> SUBMITTED: Submit for review
SUBMITTED --> UNDER_REVIEW: Credit Officer assigned
UNDER_REVIEW --> RETURNED: Return for correction
SUBMITTED --> RETURNED: Return for correction
RETURNED --> DRAFT: Start correction
DRAFT --> RESUBMITTED: Submit again
RESUBMITTED --> UNDER_REVIEW: Officer assigned
UNDER_REVIEW --> SANCTIONED: Sanction
UNDER_REVIEW --> DECLINED: Decline
UNDER_REVIEW --> CANCELLED: Waiver denied
In this module¶
| # | Page | What you will learn | Mainly for |
|---|---|---|---|
| 3.1 | Loan Assessments List | Finding assessments, statuses, bulk assignment | Everyone |
| 3.2 | Starting an Assessment | Choosing farmer, product and application type, and how the journey is chosen | Credit Assistant |
| 3.3 | The Assessment Wizard | Moving through journey steps and what each step needs | Credit Assistant |
| 3.4 | Documents & Waivers | The document checklist, uploads and waiver requests | Credit Assistant, Credit Officer |
| 3.5 | Farmer Consent | Capturing consent by SMS OTP or in-person attestation | Credit Assistant |
| 3.6 | Eligibility & Submission | Eligibility figures, the recommended amount, and submitting | Credit Assistant |
| 3.7 | Assessment Summary & Ownership | The summary page, full application, manifest, revisions, assignment and external data | Everyone |
| 3.8 | Scoring Readiness | The readiness check, blockers and record corrections | Credit Officer |
| 3.9 | Yogyank Score | Generating the score and reading the report | Credit Officer |
| 3.10 | Policy Evaluation & Recommendation | The lender policy outcome, exceptions and the officer's recommendation | Credit Officer |
| 3.11 | Return for Correction | Returning an application and correcting it | Credit Officer, Credit Assistant |
| 3.12 | Sanction Decision | Recording and correcting the bank's decision | Sanctioning Authority |
| 3.13 | CBS Account Linking | Linking the facility to its CBS loan account | Credit Operations |
Who does what¶
| Stage | Credit Assistant | Credit Officer | Sanctioning Authority | Credit Operations |
|---|---|---|---|---|
| Start and prepare the assessment | ✓ | |||
| Capture consent | ✓ | ✓ | ||
| Submit | ✓ | |||
| Verify documents, decide waivers and exceptions | ✓ | |||
| Run readiness, generate score | Readiness only | ✓ | ||
| Record recommendation, return for correction | ✓ | |||
| Start a correction | ✓ | |||
| Sanction or decline | ✓ | |||
| Link the CBS account | ✓ |
These are the default role permissions. Your bank may have customised them: see 1.6 Role & Permissions.
Four-eyes control
The person who recorded the recommendation can never sanction the same case.